| From Nga |
To Në |
Type Lloj |
Meeting location Vendi i nisjëve |
Price (Lek) Çmimi (Lek) |
Frequency Përsërtije |
Last Updated Ndryshimi i fundit |
| Bajram Curri | Fierzë (Ferry landing) | Furgon | Central square in front of Bajram Curri statue ![]() | 200 - 300 | 6:00 | 2010-04-05 05:42:12 |
| Bajram Curri | Tiranë | Furgon | Central square in front of Bajram Curri statue ![]() | 1000 - 1100 | 2010-04-05 05:40:55 | |
| Berat | Durrës | Bus | Center | 300 - 300 | 6:15 - 14:45 | 2010-03-17 06:59:26 |
| Berat | Elbasan | Bus | Center | 350 - 400 | 5:50 - 14:00 | 2010-03-17 06:54:03 |
| Berat | Fier | Furgon | Center square, near Hotel Tomori | 200 - 300 | every 30 mins, up to 17:00 | 2010-05-17 00:34:17 |
| Berat | Korçë | Bus | Center | 750 - 850 | 4:45 am | 2010-03-17 06:54:52 |
| Berat | Kuçovë | Bus | Center | 50 - 100 | 5:00 - 17:00 | 2010-03-17 06:52:33 |
| Berat | Lushnjë | Furgon | Center | 200 - 250 | 7:00 - 16:00 | 2010-03-17 06:55:35 |
| Berat | Sarandë | Bus | Center | 800 - 1000 | 8:00 and 14:00 | 2010-03-17 06:58:23 |
| Berat | Tiranë | Furgon | Hotel Turizmi, just south of the main plaza ![]() | 400 - 500 | 2010-03-17 07:33:22 | |
| Berat | Tiranë | Bus | Center ![]() | 250 - 400 | 6:00 - 15:00 | 2010-05-04 04:10:08 |
| Durrës | Librazhd | Bus | Train Station ![]() | 250 - 300 | 14:00 | 2010-03-18 11:37:46 |
| Durrës | Tiranë | Bus | Train Station ![]() | 100 - 150 | Every 15-25 minutes, all day | 2010-03-18 11:40:02 |
| Elbasan | Korçë | Furgon | Football stadium ![]() | 550 - 650 | Every 30-45 minutes | 2010-03-18 11:55:26 |
| Elbasan | Librazhd | Furgon | In front of Bumper Cars | 50 - 100 | All day | 2010-03-18 12:00:58 |
| Elbasan | Pogradec | Furgon | Football stadium ![]() | 350 - 450 | Every 45 minutes | 2010-03-18 11:58:44 |
| Elbasan | Tiranë | Furgon | Corner of the castle | 250 - 350 | Every 15-20 minutes, all day | 2010-03-18 11:53:28 |
| Fier | Tiranë | Furgon | Last traffic circle on the way out of town ![]() | 300 - 400 | Every 30 minutes, 6:00 - 17:00 | 2010-03-23 11:15:13 |
| Fier | Tiranë | Bus | Train station ![]() | 200 - 250 | 4:45 - 15:15, every 30 mins | 2010-04-03 10:33:18 |
| Fier | Vlorë | Furgon | Near city center, towards QTU | 200 - 300 | 8:00 - 20:00 | 2010-04-03 10:34:18 |
| Gjirokastër | Tiranë | Bus | Intersection of stadium road with main highway ![]() | 1000 - 1050 | Until 17:00 | 2010-04-03 10:36:19 |
| Gjirokastër | Tiranë | Furgon | Intersection of stadium road with main highway ![]() | 1200 - 1250 | Until 22:30 | 2010-04-03 10:37:17 |
| Koman | Tiranë | Furgon | Ferry landing ![]() | 700 - 900 | Meets the ferry (approx 9:30) | 2010-04-05 05:58:46 |
| Korçë | Sarandë | Bus | Central bus depot, across from bazaar ![]() | 0 - 0 | 2010-04-05 05:46:29 | |
| Korçë | Tiranë | Furgon | Fork in main road to the north ![]() | 700 - 800 | Every 20-30 mins | 2010-04-05 05:45:00 |
| Korçë | Voskopojë | Furgon | In front of the fire station (zjarrfiks) ![]() | 100 - 200 | 10:00, 13:00 (?) | 2010-04-12 09:09:43 |
| Librazhd | Tiranë | Bus | Bus station | 250 - 250 | 6am, 10am(Sundays) | 2010-04-08 08:30:14 |
| Lushnjë | Tiranë | Furgon | Lushnjë bus station | 250 - 350 | 6:00 - 14:00 | 2010-04-08 08:29:27 |
| Përmet | Gjirokastër | Bus | In front of EuroMarket | 300 - 300 | 6am, 7am, 8am | 2010-07-07 03:51:48 |
| Përmet | Korçë | Bus | In front of EuroMarket | 700 - 700 | Daily at 7am | 2010-07-07 03:49:47 |
| Përmet | Tiranë | Bus | In front of EuroMarket | 1000 - 1000 | 6:30, 13:00 | 2010-07-07 03:53:10 |
| Përmet | Tre Urat (Border) | Furgon | Main street, in front of Euro Market ![]() | 0 - 0 | Morning | 2010-07-26 11:55:06 |
| Peshkopi | Tiranë | Furgon | Market area at foot of main street ![]() | 800 - 900 | 5:00 - 15:00 | 2010-04-03 10:44:12 |
| Pogradec | Durrës | Bus | Bus/furgon center | 500 - 600 | one time per day | 2010-07-26 11:56:00 |
| Pogradec | Elbasan | Furgon | furgon stop main road | 400 - 500 | all day | 2010-04-28 05:18:32 |
| Pogradec | Korçë | Furgon | bus/furgon center main road | 200 - 200 | all day | 2010-07-26 11:56:49 |
| Pogradec | Tiranë | Furgon | furgon stop main road | 600 - 600 | all day | 2010-07-26 11:57:15 |
| Pukë | Tiranë | Bus | Qënder e Qytetit | 400 - 500 | 5:00, 9:00, 12:00, 1:00 | 2010-07-26 11:57:30 |
| Rreshen | Tiranë | Bus | Rreshen bus station | 300 - 300 | 7:30 AM-3 PM (every hour on the hour) | 2010-04-08 08:27:59 |
| Rubik | Tiranë | Bus | Main road | 250 - 300 | 8 AM - 3:30 PM (and then every hour between 20-40 after) | 2010-04-08 08:27:10 |
| Sarandë | Berat | Bus | main bus stop | 0 - 0 | 14:30 | 2010-07-26 11:57:55 |
| Sarandë | Durrës | Bus | Main bus stop | 600 - 600 | 5am, 11am, 1pm, 2:30pm, 4pm | 2010-07-26 11:55:36 |
| Sarandë | Elbasan | Bus | main bus stop | 0 - 0 | 6am, 1:30pm | 2010-07-26 11:58:07 |
| Sarandë | igoumenitsa | Bus | Southbound bus depot ![]() | 0 - 0 | 5:15, 7:00, 8:30, 9:30 | 2010-07-21 13:52:17 |
| Sarandë | Tirana | Bus | main bus stop | 0 - 0 | 2pm | 2010-07-26 11:58:18 |
| Sarandë | Vlorë | Bus | main bus stop | 0 - 0 | 6am | 2010-07-26 11:58:36 |
| Shkodër | Tiranë | Furgon | City center fountain ![]() | 400 - 400 | Regularly | 2010-04-08 08:24:43 |
| Shkodër | Tiranë | Bus | Near stadium ![]() | 300 - 300 | 6:00 - 17:00, hourly | 2010-04-08 08:25:40 |
| Tiranë | Çorovodë | Bus | Southbound bus depot ![]() | 600 - 600 | 5am, 11am, 1pm, 2:30pm, 4pm | 2010-04-08 08:22:17 |
| Tiranë | Bajram Curri | Furgon | Rr. George W. Bush, north of Parliament ![]() | 1000 - 1100 | Every 2 hours, 6:00-12:00 | 2010-03-23 11:15:29 |
| Tiranë | Berat | Furgon | Past Sheshi "21 Dhjetor" ![]() | 400 - 500 | 2010-04-05 05:17:18 | |
| Tiranë | Berat | Bus | Southbound bus depot ![]() | 0 - 0 | 6:30 - 18:00, every 30 min | 2010-04-05 05:26:55 |
| Tiranë | Bilisht | Furgon | Northeast corner of Qemal Stafa stadium ![]() | 0 - 0 | 2010-04-05 05:15:38 | |
| Tiranë | Burrel | Furgon | Sheshi "Zogu i Zi", in front of Albana-Qatar Center ![]() | 0 - 0 | 2010-03-18 12:03:54 | |
| Tiranë | Delvinë | Bus | Southbound bus depot ![]() | 0 - 0 | 10:30 | 2010-04-05 05:35:39 |
| Tiranë | Durrës | Bus | North end of Blv. Zogu I, next to the train station ![]() | 100 - 200 | Every 15 minutes, all day | 2010-03-18 12:05:29 |
| Tiranë | Elbasan | Furgon | Rr. Elbasanit ![]() | 100 - 150 | Every 10 minutes | 2010-04-03 10:28:40 |
| Tiranë | Erseke | Furgon | Northeast corner of Qemal Stafa stadium ![]() | 0 - 0 | 2010-04-05 05:16:03 | |
| Tiranë | Fier | Bus | Southbound bus depot ![]() | 0 - 0 | 6:00 - 17:30, every 30 min | 2010-04-05 05:38:04 |
| Tiranë | Fushë-Krujë | Furgon | North of Sheshi Zogu i Zi, behind Fredi Jet Oil ![]() | 50 - 100 | 6:00 - 19:00 | 2010-03-17 07:03:36 |
| Tiranë | Gjirokastër | Bus | Southbound bus depot ![]() | 900 - 1050 | 5, 6, 8, 9, 10, 12, 14:30, 18:30 | 2010-04-05 05:34:27 |
| Tiranë | Gjirokastër | Furgon | Rr. Kavajes, past Sheshi 21 Dhjetor ![]() | 0 - 0 | 2010-04-05 05:38:58 | |
| Tiranë | Gramsh | Bus | On the river in front of Gjimnazi Ismail Qemali ![]() | 0 - 0 | 13:30 | 2010-04-12 09:12:34 |
| Tiranë | Himarë | Bus | Southbound bus depot ![]() | 0 - 0 | 6:15, 12:30 | 2010-04-05 05:37:23 |
| Tiranë | Kavajë | Bus | Southbound bus depot ![]() | 0 - 0 | 8:40, 9:40, 10:45, 11:30, 12:15, 13:00, 13:45, 14:30, 15:15 | 2010-04-05 05:28:27 |
| Tiranë | Korçë | Furgon | Northeast side of Qemal Stafa Stadium ![]() | 600 - 800 | Every 20-30 minutes | 2010-03-17 07:38:12 |
| Tiranë | Krujë | Bus | Soutbound bus depot ![]() | 0 - 0 | 11:00, 12:30, 13:30 | 2010-04-05 05:24:44 |
| Tiranë | Kukës | Bus | In front of UFO University ![]() | 800 - 800 | 7:00, 18:00 | 2010-04-08 08:17:51 |
| Tiranë | Kukës | Furgon | Rr. Durresit, 25 min past Zogu i Zi | 1000 - 1000 | 8:00 - 16:00 | 2010-04-08 08:19:13 |
| Tiranë | Librazhd | Bus | Blv. "Zhan D'Ark", just past Rr. Elbasanit ![]() | 250 - 300 | 14:00 | 2010-03-18 11:18:21 |
| Tiranë | Lushnjë | Bus | Southbound bus depot ![]() | 0 - 0 | 6:30 - 15:30, every 30 min | 2010-04-05 05:18:46 |
| Tiranë | Mallakastër | Bus | Southbound bus depot ![]() | 0 - 0 | 6:00, 13:00 | 2010-04-05 05:31:51 |
| Tiranë | Orikum | Bus | Southbound bus depot ![]() | 0 - 0 | 12:45 | 2010-04-05 05:37:48 |
| Tiranë | Përmet | Bus | Soutbound bus depot ![]() | 900 - 1050 | 6:30, 14:00 | 2010-07-26 11:59:13 |
| Tiranë | Peshkopi | Furgon | Rr. Durrësit, 100 meters east of Laprake intersection ![]() | 700 - 1000 | 6:00 - 14:00, every hour | 2010-03-17 06:41:12 |
| Tiranë | Pogradec | Furgon | Rr. Elbasani, in front of Economics Faculty ![]() | 500 - 700 | 2010-05-17 15:25:43 | |
| Tiranë | Poliçan | Bus | Southbound bus depot ![]() | 0 - 0 | 8:00, 10:35, 12:00, 14:00 | 2010-04-05 05:31:01 |
| Tiranë | Pukë | Bus | Zogu i Pare and Reshat Petrela | 400 - 500 | 6:00, 7:00, 13:00 | 2010-04-26 07:38:29 |
| Tiranë | Rreshen | Bus | Zogu i zi, and along the Unaze between Blvd George Bush east/south to zogu i zi | 300 - 350 | 8:00 - 14:00 hourly, 15:30 | 2010-04-08 08:14:31 |
| Tiranë | Rubik | Bus | Zogu i zi, and along the Unaze between Blvd George Bush east/south to zogu i zi | 250 - 300 | 8:00 - 14:00 hourly, 15:30 | 2010-04-08 08:13:37 |
| Tiranë | Shkodër | Bus | Sheshi Zogu i Zi ![]() | 200 - 400 | Every 30 minutes | 2010-08-03 07:09:05 |
| Tiranë | Shkodër | Bus | On the Unaza (ring) | 0 - 0 | 2010-04-12 09:04:51 | |
| Tiranë | Tepelenë | Bus | Southbound bus depot ![]() | 0 - 0 | 11:00, 13:30 | 2010-04-05 05:32:29 |
| Tiranë | Vlorë | Furgon | Southwest corner of Sheshi "21 Dhjetor" ![]() | 550 - 650 | Every 30 mins | 2010-04-03 10:30:20 |
| Tiranë | Vlorë | Bus | Soutbound bus depot ![]() | 0 - 0 | 5:30 - 16:30, every 30 min | 2010-04-05 05:25:58 |
| Vlorë | Fier | 0 - 0 | 2010-07-22 13:09:09 | |||
| Vlore | Berat | Furgon | 0 - 0 | 2010-07-22 13:08:04 | ||
| Voskopojë | Korçë | Furgon | Town center ![]() | 100 - 200 | 13:00, 16:00 | 2010-04-12 09:11:01 |
| ↑ Click to modify ↑ Kliko për të ndryshon |